|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Lasse Utter
JBK
13.9.jbk kerhomestaruus 1 maanantai 13 syyskuu 10
Ranking
| Pos |
Pair |
Players |
Match Points /Tops |
Score % |
Master Points Not in use |
| 1 | 9 |
Martta Heino & Harri Purhonen | 72/ 126 | 57,14 |
|
| 2 = | 6 |
Oula Wichmann & Ari Renvall | 70/ 126 | 55,56 |
|
| 2 = | 8 |
Yrjö Rytty & Reijo Sillanpää | 70/ 126 | 55,56 |
|
| 4 | 7 |
Marko Jurvanen & Olli Pitkänen | 69/ 126 | 54,76 |
|
| 5 | 4 |
Kari Patana & Oskari Koivu | 66/ 126 | 52,38 |
|
| 6 | 3 |
Anneli Wichmann & Mauri Äyräväinen | 65/ 126 | 51,59 |
|
| 7 | 10 |
Piia Ruottinen & Jouko Leander | 64/ 126 | 50,79 |
|
| 8 | 1 |
Lasse Utter & Martti Seppänen | 65/ 144 | 45,14 |
|
| 9 | 5 |
Jorma Luoma-aho & Tero Koivu | 35/ 126 | 27,78 |
|
Travellers
| Board 1 None Vul - Dealer North |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 9 | 4S | E | | | 420 | 0 | 6 |
| 4 | 7 | 3S+1 | E | | | 170 | 2 | 4 |
| 5 | 6 | 4S-1 | E | | 50 | | 5 | 1 |
| 8 | 10 | 4S-1 | E | | 50 | | 5 | 1 |
|
| Board 2 N/S Vul - Dealer East |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 9 | 3C+1 | E | | | 130 | 6 | 0 |
| 4 | 7 | 3N | W | | | 400 | 2 | 4 |
| 5 | 6 | 3N+2 | E | | | 460 | 0 | 6 |
| 8 | 10 | 3Sx-1 | N | | | 200 | 4 | 2 |
|
| Board 3 E/W Vul - Dealer South |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 9 | 2N+2 | E | | | 180 | 4 | 2 |
| 4 | 7 | 3N | W | | | 600 | 2 | 4 |
| 5 | 6 | 4H | W | | | 620 | 0 | 6 |
| 8 | 10 | 4H-1 | E | | 100 | | 6 | 0 |
|
| Board 4 Both Vul - Dealer West |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 10 | 4S+1 | E | | | 650 | 0 | 6 |
| 5 | 8 | 3N+1 | E | | | 630 | 2 | 4 |
| 6 | 7 | 2H+2 | W | | | 170 | 5 | 1 |
| 9 | 3 | 2H+2 | E | | | 170 | 5 | 1 |
|
| Board 5 N/S Vul - Dealer North |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 10 | 4Hx-2 | E | | 300 | | 6 | 0 |
| 5 | 8 | 3D+1 | W | | | 130 | 2 | 4 |
| 6 | 7 | 3N-1 | N | | | 100 | 4 | 2 |
| 9 | 3 | 4S-2 | N | | | 200 | 0 | 6 |
|
| Board 6 E/W Vul - Dealer East |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 10 | 3N | E | | | 600 | 0 | 6 |
| 5 | 8 | 3N-2 | E | | 200 | | 6 | 0 |
| 6 | 7 | 1Nx-3 | S | | | 500 | 2 | 4 |
| 9 | 3 | 2C | W | | | 90 | 4 | 2 |
|
| Board 7 Both Vul - Dealer South |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 3 | 4H-2 | E | | 200 | | 6 | 0 |
| 6 | 9 | 2S-1 | S | | | 100 | 4 | 2 |
| 7 | 8 | 3H | E | | | 140 | 2 | 4 |
| 10 | 4 | 3S-2 | S | | | 200 | 0 | 6 |
|
| Board 8 None Vul - Dealer West |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 3 | 2N+1 | N | | 150 | | 6 | 0 |
| 6 | 9 | 3C-2 | N | | | 100 | 0 | 6 |
| 7 | 8 | 2D+1 | S | | 110 | | 4 | 2 |
| 10 | 4 | 1Cx-1 | E | | 100 | | 2 | 4 |
|
| Board 9 E/W Vul - Dealer North |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 3 | 2S-3 | S | | | 150 | 2 | 4 |
| 6 | 9 | 2Sx | E | | | 670 | 0 | 6 |
| 7 | 8 | 3D-2 | S | | | 100 | 4 | 2 |
| 10 | 4 | 1N | S | | 90 | | 6 | 0 |
|
| Board 10 Both Vul - Dealer East |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 4 | 2S | E | | | 110 | 0 | 6 |
| 3 | 5 | 1N-3 | W | | 300 | | 6 | 0 |
| 7 | 10 | 3H | N | | 140 | | 3 | 3 |
| 8 | 9 | 3H | N | | 140 | | 3 | 3 |
|
| Board 11 None Vul - Dealer South |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 4 | 3D+1 | N | | 130 | | 3 | 3 |
| 3 | 5 | 3Hx-2 | E | | 300 | | 6 | 0 |
| 7 | 10 | 3D+1 | N | | 130 | | 3 | 3 |
| 8 | 9 | 3H-2 | E | | 100 | | 0 | 6 |
|
| Board 12 N/S Vul - Dealer West |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 4 | 4Hx | E | | | 590 | 0 | 6 |
| 3 | 5 | 4H-1 | E | | 50 | | 4 | 2 |
| 7 | 10 | 4H-1 | E | | 50 | | 4 | 2 |
| 8 | 9 | 4H-1 | E | | 50 | | 4 | 2 |
|
| Board 13 Both Vul - Dealer North |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 5 | 3H-3 | E | | 300 | | 6 | 0 |
| 4 | 6 | 3Cx-3 | S | | | 800 | 0 | 6 |
| 8 | 3 | 3C-2 | N | | | 200 | 2 | 4 |
| 9 | 10 | 4S-2 | E | | 200 | | 4 | 2 |
|
| Board 14 None Vul - Dealer East |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 5 | 2S | N | | 110 | | 5 | 1 |
| 4 | 6 | 2S-1 | N | | | 50 | 1 | 5 |
| 8 | 3 | 2S | N | | 110 | | 5 | 1 |
| 9 | 10 | 2S-1 | N | | | 50 | 1 | 5 |
|
| Board 15 N/S Vul - Dealer South |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 5 | 2C | E | | | 90 | 4 | 2 |
| 4 | 6 | 2S-1 | S | | | 100 | 0 | 6 |
| 8 | 3 | 2C | W | | | 90 | 4 | 2 |
| 9 | 10 | 2C | W | | | 90 | 4 | 2 |
|
| Board 16 E/W Vul - Dealer West |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 6 | 3N+1 | E | | | 630 | 1 | 5 |
| 5 | 7 | 3N+1 | W | | | 630 | 1 | 5 |
| 9 | 4 | 4H-3 | W | | 300 | | 6 | 0 |
| 10 | 3 | 4S | E | | | 620 | 4 | 2 |
|
| Board 17 None Vul - Dealer North |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 6 | 5D | S | | 400 | | 5 | 1 |
| 5 | 7 | 5Hx-2 | E | | 300 | | 2 | 4 |
| 9 | 4 | 5H-3 | W | | 150 | | 0 | 6 |
| 10 | 3 | 5D | S | | 400 | | 5 | 1 |
|
| Board 18 N/S Vul - Dealer East |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 6 | 3H-2 | E | | 100 | | 4 | 2 |
| 5 | 7 | 3Hx-1 | E | | 100 | | 4 | 2 |
| 9 | 4 | 5Cx-1 | N | | | 200 | 0 | 6 |
| 10 | 3 | 3H-2 | E | | 100 | | 4 | 2 |
|
| Board 19 E/W Vul - Dealer South |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 7 | 4S | E | | | 620 | 1 | 5 |
| 3 | 4 | 4Hx | N | | 590 | | 6 | 0 |
| 6 | 8 | 5Hx-1 | N | | | 100 | 4 | 2 |
| 10 | 5 | 4S | W | | | 620 | 1 | 5 |
|
| Board 20 Both Vul - Dealer West |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 7 | 2H-1 | N | | | 100 | 0 | 6 |
| 3 | 4 | 3C-1 | W | | 100 | | 6 | 0 |
| 6 | 8 | 1N | E | | | 90 | 2 | 4 |
| 10 | 5 | Passed | N | | 0 | | 4 | 2 |
|
| Board 21 N/S Vul - Dealer North |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 7 | 1N-1 | E | | 50 | | 1 | 5 |
| 3 | 4 | 1S-1 | E | | 50 | | 1 | 5 |
| 6 | 8 | 2D+1 | N | | 110 | | 4 | 2 |
| 10 | 5 | 1N+2 | N | | 150 | | 6 | 0 |
|
| Board 22 E/W Vul - Dealer East |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 8 | 3H-1 | E | | 100 | | 4 | 2 |
| 3 | 6 | 4S-1 | N | | | 50 | 2 | 4 |
| 4 | 5 | 4H-2 | E | | 200 | | 6 | 0 |
| 7 | 9 | 2H | W | | | 110 | 0 | 6 |
|
| Board 23 Both Vul - Dealer South |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 8 | 3D-1 | E | | 100 | | 0 | 6 |
| 3 | 6 | 4H | S | | 620 | | 5 | 1 |
| 4 | 5 | 4H | S | | 620 | | 5 | 1 |
| 7 | 9 | 3C+1 | S | | 130 | | 2 | 4 |
|
| Board 24 None Vul - Dealer West |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 8 | 2S+1 | E | | | 140 | 1 | 5 |
| 3 | 6 | 1N+1 | E | | | 120 | 4 | 2 |
| 4 | 5 | 2S | W | | | 110 | 6 | 0 |
| 7 | 9 | 3S | W | | | 140 | 1 | 5 |
|
Results produced on maanantai 13 syyskuu 10 at 9:44 pm
|