|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Lasse Utter
JBK
28.6.2010 jbk maanantai 28 kesäkuu 10
Ranking
| Pos |
Pair |
Players |
IMPs x Board Adj' |
Cross IMPs |
Master Points Not in use |
Small Slams |
Grand Slams |
| 1 | 1 |
Yrjö Rytty & Lasse Utter | +46,0 x 1,20 | +55,20 |
| 1 | |
| 2 | 4 |
Pirkko & Jouko Leander | +30,5 x 1,20 | +36,60 |
| 1 | |
| 3 | 6 |
Matti Niemi & Marko Jurvanen | +17,5 x 1,20 | +21,00 |
| | |
| 4 | 7 |
Martta Heino & Harri Purhonen | +9,5 x 1,00 | +9,50 |
| 1 | |
| 5 | 3 |
Oskari & Tero Koivu | -11,0 x 1,20 | -13,20 |
| | |
| 6 | 2 |
Oula Wichmann & Ari Renvall | -18,5 x 1,20 | -22,20 |
| | |
| 7 | 5 |
Sinikka & Kai Salomaa | -74,0 x 1,20 | -88,80 |
| | |
Travellers
| Board 1 None Vul - Dealer North |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 2 | 3 | 3N+3 | E | | | 490 | -1 | 1 |
| 4 | 6 | 3N+2 | W | | | 460 | 0,5 | -0,5 |
| 7 | 5 | 3N+2 | W | | | 460 | 0,5 | -0,5 |
|
| Board 2 N/S Vul - Dealer East |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 2 | 3 | 3N | E | | | 400 | -8 | 8 |
| 4 | 6 | 1N+2 | E | | | 150 | 0,5 | -0,5 |
| 7 | 5 | 2N-1 | E | | 50 | | 7,5 | -7,5 |
|
| Board 3 E/W Vul - Dealer South |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 2 | 3 | 4H-1 | N | | | 50 | 7 | -7 |
| 4 | 6 | 4Cx | E | | | 710 | -12 | 12 |
| 7 | 5 | 4H-2 | N | | | 100 | 5 | -5 |
|
| Board 4 Both Vul - Dealer West |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 2 | 3 | 4H | N | | 620 | | 5,5 | -5,5 |
| 4 | 6 | 3D | S | | 110 | | -11 | 11 |
| 7 | 5 | 4H | N | | 620 | | 5,5 | -5,5 |
|
| Board 5 N/S Vul - Dealer North |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 3 | 4 | 4Hx-2 | N | | | 500 | -8,5 | 8,5 |
| 5 | 1 | 3H-1 | S | | | 100 | 5,5 | -5,5 |
| 7 | 6 | 2N+2 | E | | | 180 | 3 | -3 |
|
| Board 6 E/W Vul - Dealer East |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 3 | 4 | 4S | E | | | 620 | -6,5 | 6,5 |
| 5 | 1 | 4S | E | | | 620 | -6,5 | 6,5 |
| 7 | 6 | 6S-2 | E | | 200 | | 13 | -13 |
|
| Board 7 Both Vul - Dealer South |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 3 | 4 | 6D+1 | E | | | 1390 | -7 | 7 |
| 5 | 1 | 6D | E | | | 1370 | -6 | 6 |
| 7 | 6 | 5D+1 | E | | | 620 | 13 | -13 |
|
| Board 8 None Vul - Dealer West |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 3 | 4 | 1N+2 | S | | 150 | | 3 | -3 |
| 5 | 1 | 2S-1 | S | | | 50 | -4,5 | 4,5 |
| 7 | 6 | 2H | S | | 110 | | 1,5 | -1,5 |
|
| Board 9 E/W Vul - Dealer North |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 4 | 5 | 5Hx-2 | W | | 500 | | 11 | -11 |
| 6 | 2 | 5S-2 | W | | 200 | | 3 | -3 |
| 7 | 1 | 4S | W | | | 620 | -14 | 14 |
|
| Board 10 Both Vul - Dealer East |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 4 | 5 | 1N | N | | 90 | | 3,5 | -3,5 |
| 6 | 2 | 1N | N | | 90 | | 3,5 | -3,5 |
| 7 | 1 | 1N-2 | S | | | 200 | -7 | 7 |
|
| Board 11 None Vul - Dealer South |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 4 | 5 | 1N+3 | N | | 180 | | 4 | -4 |
| 6 | 2 | 2N | N | | 120 | | 1,5 | -1,5 |
| 7 | 1 | 3S-1 | S | | | 50 | -5,5 | 5,5 |
|
| Board 12 N/S Vul - Dealer West |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 4 | 5 | 5S+1 | S | | 680 | | 4,5 | -4,5 |
| 6 | 2 | 5S+1 | S | | 680 | | 4,5 | -4,5 |
| 7 | 1 | 5Dx-2 | E | | 300 | | -9 | 9 |
|
| Board 13 Both Vul - Dealer North |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 3 | 3NT+3 | N | | 690 | | 11 | -11 |
| 5 | 6 | 2D+2 | N | | 130 | | -6 | 6 |
| 7 | 2 | 2D+3 | N | | 150 | | -5 | 5 |
|
| Board 14 None Vul - Dealer East |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 3 | 5S | E | | | 450 | 0 | 0 |
| 5 | 6 | 5S | E | | | 450 | 0 | 0 |
| 7 | 2 | 4S+1 | E | | | 450 | 0 | 0 |
|
| Board 15 N/S Vul - Dealer South |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 3 | 3NT+3 | N | | 690 | | -6,5 | 6,5 |
| 5 | 6 | 3NT+3 | S | | 690 | | -6,5 | 6,5 |
| 7 | 2 | 6NT | S | | 1440 | | 13 | -13 |
|
| Board 16 E/W Vul - Dealer West |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 3 | 2NT-2 | E | | 200 | | 2,5 | -2,5 |
| 5 | 6 | 1NT+1 | N | | 120 | | -0,5 | 0,5 |
| 7 | 2 | 2D-1 | W | | 100 | | -2 | 2 |
|
| Board 17 None Vul - Dealer North |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 2 | 4 | 1N-1 | W | | 50 | | -0,5 | 0,5 |
| 3 | 7 | 1H-1 | W | | 50 | | -0,5 | 0,5 |
| 6 | 1 | 1N | S | | 90 | | 1 | -1 |
|
| Board 18 N/S Vul - Dealer East |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 2 | 4 | 3H+1 | W | | | 170 | -4,5 | 4,5 |
| 3 | 7 | 4H-2 | W | | 100 | | 6 | -6 |
| 6 | 1 | 3S-1 | N | | | 100 | -1,5 | 1,5 |
|
| Board 19 E/W Vul - Dealer South |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 2 | 4 | 4S-1 | N | | | 50 | -2 | 2 |
| 3 | 7 | 4S-2 | N | | | 100 | -4,5 | 4,5 |
| 6 | 1 | 2Cx-1 | W | | 200 | | 6,5 | -6,5 |
|
| Board 20 Both Vul - Dealer West |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 2 | 4 | 4S | W | | | 620 | -4 | 4 |
| 3 | 7 | 3S+2 | E | | | 200 | 9,5 | -9,5 |
| 6 | 1 | 4S+1 | E | | | 650 | -5,5 | 5,5 |
|
| Board 21 N/S Vul - Dealer North |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 2 | 3N-1 | E | | 50 | | 2 | -2 |
| 3 | 5 | 2D+1 | W | | | 110 | -4 | 4 |
| 4 | 7 | 3N-1 | W | | 50 | | 2 | -2 |
|
| Board 22 E/W Vul - Dealer East |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 2 | 4S+1 | S | | 450 | | -1 | 1 |
| 3 | 5 | 5Cx-2 | E | | 500 | | 2 | -2 |
| 4 | 7 | 4S+1 | S | | 450 | | -1 | 1 |
|
| Board 23 Both Vul - Dealer South |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 2 | 5D-1 | S | | | 100 | -9 | 9 |
| 3 | 5 | 3N | N | | 600 | | 11 | -11 |
| 4 | 7 | 4D | S | | 130 | | -2 | 2 |
|
| Board 24 None Vul - Dealer West |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 2 | 3N+1 | N | | 430 | | 0,5 | -0,5 |
| 3 | 5 | 3N | N | | 400 | | -1 | 1 |
| 4 | 7 | 3N+1 | N | | 430 | | 0,5 | -0,5 |
|
Results produced on maanantai 28 kesäkuu 10 at 9:17 pm
|